Northern Brewer, Tettnanger & Coriander |
Beautiful day to brew outside! |
As always, recipe and brew-day notes are below the fold.
Session Rye Saison |
Saison |
Type: All Grain | Date: 03 Aug 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 30.52 l | Boil Time: 60 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 26.52 l | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 22.50 l | Est Mash Efficiency 81.4 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.048 SG | Measured Original Gravity: 1.048 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.003 SG | Estimated Alcohol by Vol: 5.8 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 29.5 IBUs | Est Color: 4.0 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 4.62 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 23.85 l | Grain Temperature: 19.5 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | Tun Temperature: 18.0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only had 0.5kg Pilsner malt; remainder made up with pale malt Mash:
Boil:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.