It was good - really, really good. Some notes, pics, and the recipe, below the fold...
Tasting Notes:
Despite being bottle-conditioned, the beer was quite clear, almost totally lacking in chill-haze. When poured, it was reasonably carbonated (although it should carb some more over the next 1.5 weeks), the yeast stayed mostly settled in the bottle, and the beer formed a nice head. However, the head readily dissipated (pic to the right).
While the head retention was not as good as expected, this may simply be an issue of it not being fully aged, being under-carbonated, or due to a less-than-clean glass.
The beer itself was unexpectedly dark - the recipe predicts a colour of 9 SRM (slightly darker than your average bud/coors/molson), and instead I ended up with ~17 SRM. That doesn't bother me any, although I'm unclear as to why it happened.
Of course, none of the above really matters - how it tastes is all that truly matters. The smell of the cascade hops came through clearly, and as expected with a 50 IBU beer, there was a strong, but not overpowering, hop-bitterness to the beer. Often, at such a young 'age' this kind of bitterness can be harsh, but much to my delight, it was already smooth and pleasant. As expected, the beer was low-body with only modest maltyness, and a touch of sweetness, making it ideal for today's 40C temperatures.
Strongly hopped beers typically age well; becoming smoother and mellower with age. Given how good this green beer tastes, I expect great things from it.
The recipe:
Parallax Pale Ale |
American Pale Ale |
Type: All Grain | Date: 12-05-25 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 23.00 l | Brewer: Sui Generis | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 27.80 l | Asst Brewer: SWMBO'd | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | |||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 24.96 l | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 22.50 l | Est Mash Efficiency 75.1 % | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.056 SG | Measured Original Gravity: 1.056 SG | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.2 % | Actual Alcohol by Vol: 6.0 % | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 49.9 IBUs | Calories: 523.6 kcal/l | |||||||||||||||||||||||||||||||||||||||||||||
Est Color: 8.8 SRM | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 5.95 kg | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 18.29 l | Grain Temperature: 24.0 C | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | Tun Temperature: 24.0 C | |||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (Drain mash tun, , 18.29l) of 75.6 C water | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
|
||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.8 | |||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 177.50 g | Carbonation Used: Bottle with 177.50 g Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 21.1 C | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Storage Temperature: 18.3 C | |||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.