|  | 
| The hops for this beer. | 
Last years beer ended up being under-gravity (more a BRIPA than a BIRIPA) as I had begun experimenting with wet milling my grain and had over-whetted the grain. I've now optimized this method, so I hope to hit the desired gravity (1.071) instead of missing it like I did last year (1.059).
But what to do with all those hops? The answer - add them all to one beer! For accuracy, the 75 minute bittering addition will be 34 IBU's of Northern Brewer, but everything else is the home-grown cascade.
|  | 
| My (hopefully temporary) $10 3-tier mash system | 
Grain bill is pretty much unchanged from last year - good quality Canadian pale malt as a base malt, 25% rye for that refreshing rye crispness, some carafa special II & victory malt to round things out. Again, I am trying Conan, but will coax more ester flavour out of it by under-pitching (50% the recommended rate) and minimally oxygenating the wort. Fermentation will begin at 18 C (65 F, AKA my basements temperature) and ramp up to 22C (72 F) to finish. I'm going all-out, and even altering the water to up the sulphate and magnesium to make the hops pop.
Full Recipe & Brewday Notes Below The Fold
Brew-days Notes:
|  | 
| Lines are run | 
For the first time this year I actually got a full-length boil without my propane burner crapping out mid-brew - I'm guessing that's because the polar temperatures are finally gone. The vacuum-packed hops were like giant plugs and took some work to break-up, but I got them all in. Before I knew it I was cooling the wort - I barely missed my target gravity (1.070 instead of 1.071), good enough for government work!
I hope the taste of this beer is as flawless as the brewday!
|  | 
| Crowns are starting to send up bines! | 
| Return of the Black Mamba | 
| American IPA | 
| Type: All Grain | Date: 25 April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 21.00 l | Boil Size: 31.32 l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 75 min | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.071 SG | Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.009 SG | Estimated Alcohol by Vol: 8.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 66.5 IBUs | Est Color: 28.6 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 7.25 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 19.67 l | Grain Temperature: 18.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | Tun Temperature: 18.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Batch sparge with 2 steps (3.89l, 15.78l) of 75.6 C water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 12.54 PSI | Keg/Bottling Temperature: 7.2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Adjustments: Mash (19.5L): -7.3g gypsum -0.7g NaCl -4.3g epsom Sparge (18.6L): -7.1g gypsum -0.6g NaCl -4.2g epsom Mash: -Very close - 63.5, instead of 64.3; added 1.7L boiling sparge water to compensate -conversion complete by 50 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Created with  BeerSmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment
Note: only a member of this blog may post a comment.